<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharper Design &#187; Website Design</title>
	<atom:link href="http://www.sharperdesign.co.uk/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharperdesign.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 08:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Challenges in Using HTML in Web Design</title>
		<link>http://www.sharperdesign.co.uk/2010/09/challenges-in-using-html-in-web-design/</link>
		<comments>http://www.sharperdesign.co.uk/2010/09/challenges-in-using-html-in-web-design/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sharperdesign.co.uk/?p=161</guid>
		<description><![CDATA[Use of HTML has made life simpler for designers who intend to web design Northampton but has posed some challenges as well. HTML is basically that markup language which tells the browsers how to present the data. Since online users may not interpret data as per W3C standards. Website design Northampton can go wrong as ...]]></description>
			<content:encoded><![CDATA[Use of HTML has made life simpler for designers who intend to web design Northampton but has posed some challenges as well. HTML is basically that markup language which tells the browsers how to present the data. Since online users may not interpret data as per W3C standards. Website design Northampton can go wrong as the data displayed will be varied. More often  when incorporating graphics the designer is not aw]]></content:encoded>
			<wfw:commentRss>http://www.sharperdesign.co.uk/2010/09/challenges-in-using-html-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>10 Quality E-Commerce Websites</title>
		<link>http://www.sharperdesign.co.uk/2010/04/10-quality-e-commerce-websites/</link>
		<comments>http://www.sharperdesign.co.uk/2010/04/10-quality-e-commerce-websites/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sharperdesign.co.uk/?p=139</guid>
		<description><![CDATA[A short list of our favourite e-commerce websites from small local business stores to large scale multinational e-commerce solutions. 10. http://www.diy.com/  &#8211; B &#38; Q B &#38; Q’s online store provides a simple ecommerce website design that allows the user to browse a massive range of stock really simply and efficiently. By separating their departments ...]]></description>
			<content:encoded><![CDATA[A short list of our favourite e-commerce websites from small local business stores to large scale multinational e-commerce solutions.

10. http://www.diy.com/  &#8211; B &amp; Q
B &amp; Q’s online store provides a simple ecommerce website design that allows the user to browse a massive range of stock really simply and efficiently. By separating their departments into large key categories such as garden, décor, ]]></content:encoded>
			<wfw:commentRss>http://www.sharperdesign.co.uk/2010/04/10-quality-e-commerce-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Big Differences between Fixed Width and Liquid Layouts</title>
		<link>http://www.sharperdesign.co.uk/2009/06/big-differences-between-fixed-width-and-liquid-layouts/</link>
		<comments>http://www.sharperdesign.co.uk/2009/06/big-differences-between-fixed-width-and-liquid-layouts/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.sharperdesign.co.uk/?p=32</guid>
		<description><![CDATA[It has been a big debate among web designers if which of the two layouts should be used in web design Preston. Is it the fixed width or the liquid layout? Well, actually the best layout is one that satisfies you as the designer, owner and the user at the same time with your website’s ...]]></description>
			<content:encoded><![CDATA[It has been a big debate among web designers if which of the two layouts should be used in web design Preston. Is it the fixed width or the liquid layout? Well, actually the best layout is one that satisfies you as the designer, owner and the user at the same time with your website’s purposes, just remember that quality websites make their layout transparent. However, it is still important for you to know the dif]]></content:encoded>
			<wfw:commentRss>http://www.sharperdesign.co.uk/2009/06/big-differences-between-fixed-width-and-liquid-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

