<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharper Design &#187; Websites</title>
	<atom:link href="http://www.sharperdesign.co.uk/tag/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharperdesign.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 08:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Designing Websites that Appeal Children</title>
		<link>http://www.sharperdesign.co.uk/2012/04/designing-websites-that-appeal-children/</link>
		<comments>http://www.sharperdesign.co.uk/2012/04/designing-websites-that-appeal-children/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.sharperdesign.co.uk/2012/04/designing-websites-that-appeal-children/</guid>
		<description><![CDATA[Article by Stella Richard Before you begin to design your website, it is important for you to profile your market segment and the type of audience that you intend to attract. Your colours, navigation systems and other miscellaneous elements will be highly influenced by the demographics that your audience belongs to. Age of all things ...]]></description>
			<content:encoded><![CDATA[Article  by Stella Richard
Before you begin to design your website, it is important for you to profile your market segment and the type of audience that you intend to attract. Your colours, navigation systems and other miscellaneous elements will be highly influenced by the demographics that your audience belongs to. Age of all things plays a crucial role in helping you make the correct web design decisions. 
Appea]]></content:encoded>
			<wfw:commentRss>http://www.sharperdesign.co.uk/2012/04/designing-websites-that-appeal-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Use Of Graphic Design In Many Fields Such As Websites, Animation And So On</title>
		<link>http://www.sharperdesign.co.uk/2012/03/use-of-graphic-design-in-many-fields-such-as-websites-animation-and-so-on/</link>
		<comments>http://www.sharperdesign.co.uk/2012/03/use-of-graphic-design-in-many-fields-such-as-websites-animation-and-so-on/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Such]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.sharperdesign.co.uk/2012/03/use-of-graphic-design-in-many-fields-such-as-websites-animation-and-so-on/</guid>
		<description><![CDATA[Article by John Davis What is a graphic design? Graphic design can be referred to any discipline of art and the visual communication that is present. Graphic design is a representation of symbols, images and words in a combination. Graphic design has a tendency to create the ideas in a visual representation. A graphic designer ...]]></description>
			<content:encoded><![CDATA[Article  by John Davis
What is a graphic design? Graphic design can be referred to any discipline of art and the visual communication that is present. Graphic design is a representation of symbols, images and words in a combination. Graphic design has a tendency to create the ideas in a visual representation. 
A graphic designer may use effects such as typography, visual arts and page layout to produce the best res]]></content:encoded>
			<wfw:commentRss>http://www.sharperdesign.co.uk/2012/03/use-of-graphic-design-in-many-fields-such-as-websites-animation-and-so-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Big Differences between Fixed Width and Liquid Layouts</title>
		<link>http://www.sharperdesign.co.uk/2009/06/big-differences-between-fixed-width-and-liquid-layouts/</link>
		<comments>http://www.sharperdesign.co.uk/2009/06/big-differences-between-fixed-width-and-liquid-layouts/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.sharperdesign.co.uk/?p=32</guid>
		<description><![CDATA[It has been a big debate among web designers if which of the two layouts should be used in web design Preston. Is it the fixed width or the liquid layout? Well, actually the best layout is one that satisfies you as the designer, owner and the user at the same time with your website’s ...]]></description>
			<content:encoded><![CDATA[It has been a big debate among web designers if which of the two layouts should be used in web design Preston. Is it the fixed width or the liquid layout? Well, actually the best layout is one that satisfies you as the designer, owner and the user at the same time with your website’s purposes, just remember that quality websites make their layout transparent. However, it is still important for you to know the dif]]></content:encoded>
			<wfw:commentRss>http://www.sharperdesign.co.uk/2009/06/big-differences-between-fixed-width-and-liquid-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

